For the actual rate it is advisable to contact the concerned camping or caravanpark. The overview contains only an indication of the rates as used in 2006. Increases in 2007 are very likely but there are also possibilities of special offers.
A
| Name | Aran Line (Index) |
| Owner | - |
| Address | Doolin Peer, Doolin |
| Telephone | - |
| Last update | 23/5/07 |
| Name | Aylevarroo Caravan Park (Index) |
| Owner | - |
| Address | Kilrush |
| Telephone | - |
| Last update | 23/5/07 |
B
| Name | Bunratty Camping and Caravanpark (Index) Top |
| Owner | Anne Lidane |
| Address | Low Road, Bunratty East |
| Telephone | 00 353 (0)61 36 91 90 |
| Mobile telephone | 00 353 (0)86 179 2653 |
| Fax | - |
| Website | - |
| bunrattycamping@hotmail.com | |
| Location | countryside |
| Type of building | purpose build facilities |
| Facilities |
no places for mobile homes 10 places for caravans (normal and hardstands) 20 places for tents electric hookup water toilets and showers campers kitchen laundry facilities |
| Pictures |
![]() Click on the thumbnail for a bigger picture |
| Beach close by | no |
| Internet facilities | no |
| Kids welcome | yes |
| Babysit service | yes |
| Cot available | yes |
| Child reduction | yes, € 3 per child |
| Creditcards accepted | no |
| Non-smoking | yes |
| Own parkingplace | yes |
| Rate indication 2006 |
Caravan: € 20 per night, inclusive of electric and showers for 2 people Tents: € 15 per night for a 2-person tent, inclusive of showers etc. Group discounts available |
| Long stay reduction | yes, after 7 nights by negociation |
| Local festivals |
Limerick Summer Festival (May) Fleadh Nua, Ennis (June) Kilmurry Harvest Festival (August) |
| Open | All year. During off season please ring prior to arrival. |
| Particulars |
The camping is situated at the R462, 15 minutes walk from Bunratty Castle & Folk Park and Durty Nellys Pub. The camping is the nearest to Shannon Airport, just 15 minutes by car. Dogs allowed if under control. Personally supervised. |
| Last update | 4/7/07 |
C
| Name | Collin's Trailer Site (Index) Top |
| Owner | - |
| Address | Circular Road, Kilkee |
| Telephone | 00 353 (0)65 905 6140 |
| Last update | 23/5/07 |
| Name | Cunninghams Caravan Site (Index) Top |
| Owner | - |
| Address | Spanish Point, Milltown Malbay |
| Telephone | - |
| Last update | 24/5/07 |
| Name | Cunninghams Holiday Park (Index) Top |
| Owner | - |
| Address | Kilkee Lower, Kilkee |
| Telephone | - |
| Last update | 23/5/07 |
D
| Name | Doolin Campsite (Index) Top |
| Owner | - |
| Address | Doolin |
| Telephone | - |
| Last update | 23/5/07 |
| Name | Dough Caravan park (Index) Top |
| Owner | - |
| Address | Kilkee |
| Telephone | - |
| Last update | 23/5/07 |
E
| Name | Egan Camping & Caravan Park (Index) Top |
| Owner | - |
| Address | Spanish Point, Milltown Malbay |
| Telephone | - |
| Last update | 9/12/07 |
F
| Name | Fanore Caravan Park (Index) Top |
| Owner | - |
| Address | Fanore |
| Telephone | 00 353 (0)65 707 6115 |
| Last update | 24/5/07 |
G
| Name | Green Acres Caravan & Camping Park (Index) Top |
| Owner | - |
| Address | Doonaha, Kilkee |
| Telephone | 00 353 (0)65 905 7011 |
| Last update | 6/12/07 |
H
I
J
K
L
| Name | Lahinch Camping & Caravan Park (Index) Top |
| Owner | - |
| Address | Seapark, Lahinch |
| Telephone | 00 353 (0)65 708 1424 |
| Last update | 24/5/07 |
| Name | Lahiff's Caravan & Camping Park (Index) Top |
| Owner | - |
| Address | Spanish Point, Milltown Malbay |
| Telephone | - |
| Last update | 6/12/07 |
| Name | Lakeside Holiday Park (Index) Top |
| Owner | - |
| Address | Mountshannon |
| Telephone | 00 353 (0)61 92 72 25 |
| Last update | 24/5/07 |
| Name | Liscannor Caravan Park (Index) Top |
| Owner | - |
| Address | Clahane, Liscannor |
| Telephone | 00 353 (0)65 708 1714 |
| Last update | 24/5/07 |
M
| Name | Mountshannon Caravan Park (Index) Top |
| Owner | - |
| Address | Mountshannon |
| Telephone | - |
| Last update | 24/5/07 |
N
O
| Name | O'Donnells Caravan Park (Index) Top |
| Owner | - |
| Address | Cloghaudine, Liscannor |
| Telephone | - |
| Last update | 24/5/07 |
| Name | Ocean View Park (Index) Top |
| Owner | - |
| Address | Milltown Road, Lahinch |
| Telephone | 00 353 (0)65 708 1626 |
| Last update | 24/5/07 |
P
Q
R
| Name | Rahona Lodge Caravan Park (Index) Top |
| Owner | - |
| Address | Rahona Lodge, Carrigaholt |
| Telephone | 00 353 (0)65 905 8186 |
| Last update | 24/5/07 |
S
| Name | Sandpark Kilkee Ltd. (Index) Top |
| Owner | - |
| Address | Milltown Road, Kilkee |
| Telephone | 00 353 (0)65 905 6135 |
| Last update | - |
| Name | Strandcamping (Index) Top |
| Owner | - |
| Address | Doonbeg |
| Telephone | 00 353 (0)65 905 5345 |
| Last update | 17/12/07 |
T
| Name | The Caravan Park (Index) Top |
| Owner | - |
| Address | Kilkee |
| Telephone | - |
| Last update | 24/5/07 |
U
V
W
| Name | White Strand Caravan & Camping Park (Index) Top |
| Owner | - |
| Address | White Strand, Milltown Malbay |
| Telephone | - |
| Last update | 8/12/07 |
Holiday in Clare
